File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
16:18, 10 July 2021 | AnnoLamDiag DraggingHolesAround.svg (file) | 428 KB | Draggable "bridge-holes". <br> The inverse of dragging program fragments: <br> Drag and drop of typed holes within programs. ---- Annotated lambda diagrams (ALDs) <br> where inspired by John Tromps lambda diagrams: <br> https://tromp.github.io/cl/diag... | 1 | |
16:15, 10 July 2021 | AnnoLamDiag DraggingHolesAround.jpeg (file) | 486 KB | Draggable "bridge-holes". <br> The inverse of dragging program fragments: <br> Drag and drop of typed holes within programs: ---- Annotated lambda diagrams (ALDs) <br> where inspired by John Tromps lambda diagrams: <br> https://tromp.github.io/cl/diag... | 1 | |
15:58, 10 July 2021 | AnnoLamDiag IdenticonsAndArityCues.jpeg (file) | 272 KB | Visual identicons and arity cues for unsaturated program holes. ---- Annotated lambda diagrams (ALDs) <br> where inspired by John Tromps lambda diagrams: <br> https://tromp.github.io/cl/diagrams.html ---- Author: Lukas M. Süss aka Mechadense <br> Lic... | 1 | |
12:59, 10 July 2021 | AnnoLamDiag TypdHolePuzzleFeel.svg (file) | 62 KB | Drag and drop of program fragments (with typed input and output holes) ---- Annotated lambda diagrams (ALDs) <br> where inspired by John Tromps lambda diagrams: <br> https://tromp.github.io/cl/diagrams.html ---- Author: Lukas M. Süss aka Mechadense <... | 1 | |
12:38, 10 July 2021 | AnnoLamDiag TypdHolePuzzleFeel.png (file) | 66 KB | Drag and drop of program fragments (with typed input and output holes) ---- Annotated lambda diagrams (ALDs) <br> where inspired by John Tromps lambda diagrams: <br> https://tromp.github.io/cl/diagrams.html ---- Author: Lukas M. Süss aka Mechadense <... | 1 | |
11:49, 10 July 2021 | AnnoLamDiag qsort.svg (file) | 63 KB | The quicksort algorithm as a single function <br> used for illustration of the basic idea of annotated lambda diagrams (ALDs). ---- ALDs where inspired by John Tromps lambda diagrams: <br> https://tromp.github.io/cl/diagrams.html ---- Author: Lukas M.... | 1 | |
11:47, 10 July 2021 | AnnoLamDiag qsort.png (file) | 106 KB | The quicksort algorithm as a single function <br> used for illustration of the basic idea of annotated lambda diagrams (ALDs). ---- ALDs where inspired by John Tromps lambda diagrams: <br> https://tromp.github.io/cl/diagrams.html ---- Author: Lukas M.... | 1 | |
11:34, 10 July 2021 | AnnoLamDiag p2c.svg (file) | 87 KB | A small function for converting polar coordinates to Cartesian coordinates <br> used for illustration of the basic idea of annotated lambda diagrams. ---- Inspired by John Tromps lambda diagrams: <br> https://tromp.github.io/cl/diagrams.html ---- Auth... | 1 | |
11:24, 10 July 2021 | AnnoLamDiag p2c.png (file) | 200 KB | A small function for converting polar coordinates to Cartesian coordinates <br> used for illustration of the basic idea of annotated lambda diagrams. ---- Inspired by John Tromps lambda diagrams: <br> https://tromp.github.io/cl/diagrams.html ---- Auth... | 1 | |
11:21, 8 July 2021 | 1920px-Rutile single Crystal.jpg (file) | 243 KB | Source: https://commons.wikimedia.org/wiki/File:Rutile_single_Crystal.jpg <br> License: CC-BS-SA 3.0 Unported <br> Author: Krizu <br> | 1 | |
14:40, 1 July 2021 | Knex-connexions-base.jpg (file) | 9 KB | Source: https://commons.wikimedia.org/wiki/File:Knex-connexions-base.jpg License: CC0 | 1 | |
13:55, 1 July 2021 | Diamond-39513.jpg (file) | 73 KB | '''Description:''' <br> Locality: South Africa <br> A truly exquisite, super sharp, octahedral crystal of superior quality for a specimen. It is certainly facetable, too. 1.31 carats: 7 x 6 x 6 mm ---- * Primary source: http://www.mindat.org/photo-3951... | 1 | |
11:17, 1 July 2021 | Pizza-5964476 640--Pixaby MV-Fotos.jpg (file) | 76 KB | Source: https://pixabay.com/de/photos/pizza-pizza-teig-lebensmittel-5964476/ License: CC0 | 1 | |
12:12, 30 June 2021 | Cassini captures familiar forms on Titan s dunes.jpg (file) | 205 KB | Radar image of rows of dunes on Titan. <br> Credit: NASA/JPL-Caltech | 1 | |
12:01, 30 June 2021 | Gaszähler--AP07110403664-1024x775.jpg (file) | 190 KB | Gas metering device <br> Source: unknown | 1 | |
10:06, 30 June 2021 | Acetylen-welding-setup.jpg (file) | 12 KB | Acetylene (Ethyne) compressed gas cylinder and and pressure regulator <br> Source: unknown ---- Used for "oxy-acetylene welding" a form of "autogeneous gas welding" ---- * https://en.wikipedia.org/wiki/Autogenous_welding * https://en.wikipedia.org/wik... | 1 | |
23:41, 28 June 2021 | Methane-lakes-on-Titan-composite-flat.jpg (file) | 374 KB | Mosaic of images taken in near infrared light showing Titan’s polar seas (left) and a radar image of Kraken Mare (right), both taken by the Cassini spacecraft. Credit: NASA/JPL ----- https://www.universetoday.com/15429/saturns-moon-titan/ | 1 | |
22:05, 28 June 2021 | Titan sizecomparison-1024x692 (1).jpg (file) | 103 KB | Diameter comparison of Titan, the Moon, and Earth. Credit: NASA/JPL/Space Science Institute/Gregory H. Revera ---- https://www.universetoday.com/15429/saturns-moon-titan/ | 1 | |
16:42, 28 June 2021 | Pns-fmtsp - final transfer to machine phase.png (file) | 146 KB | Screen capture (01:28) from: <br> Productive Nanosystems From molecules to superproducts <br> (very conceptual) <br> Wheel turns clockwise, ethyne molecule gets captured bottom center | 1 | |
16:25, 28 June 2021 | Pns-fmtsp - one of a series of sorting rotors.png (file) | 169 KB | Screen capture (01:28) from: <br> Productive Nanosystems From molecules to superproducts <br> One of a series of sorting rotors exponentially purifying resource molecules. | 1 | |
14:49, 28 June 2021 | Collapsed-periodic-table.jpeg (file) | 68 KB | Source: Page 26 (numbered 2) in the book: <br> "Roger G. Burns, Mineralogical Applications of Crystal Field Theory" <br> ---- Link: https://www.slideshare.net/matteovanni91/roger-g-burns-mineralogical-applications-of-crystal-field-theory ---- Uploade... | 1 | |
09:12, 18 June 2021 | Ceres - RC3 - Haulani Crater (22381131691) (cropped).jpg (file) | 263 KB | License: CC-BY-2.0 <br> Image Credit: NASA / JPL-Caltech / UCLA / MPS / DLR / IDA / Justin Cowart <br> Source1: https://flickr.com/photos/132160802@N06/22381131691 <br> Source2: https://commons.wikimedia.org/wiki/File:Ceres_-_RC3_-_Haulani_Crater_(223... | 1 | |
20:54, 11 June 2021 | Universal-joint sideview nitroxy-passivated.jpg (file) | 208 KB | Source: http://www.zyvex.com/nanotech/visuals.html – <br> Authors: K. E. Drexler and R. C. Merkle | 1 | |
19:00, 11 June 2021 | Universal-joint sideview hyrogen-passivated.gif (file) | 72 KB | Source: http://www.zyvex.com/nanotech/visuals.html Authors: K. E. Drexler and R. C. Merkle | 1 | |
17:33, 10 June 2021 | Nanotube-based-thermal-nanomotor1.jpg (file) | 151 KB | Primary source: http://www.uab.cat/uabdivulga/img/nanomotor1.jpg – <br> Source: https://en.wikipedia.org/wiki/File:Thermal_nanomotor1.jpg – <br> License: CC-BY-SA-3.0 – <br> Authors: – <br> Amelia Barreiro, Riccardo Rurali, Eduardo R. Hernánd... | 1 | |
17:08, 10 June 2021 | Piezochemical-silicon-mechanosynthesis-demo.png (file) | 554 KB | Image fro press release. -- <br> Source: https://www.osaka-u.ac.jp/en/research/annual-report/volume-4/graphics/15.html | 1 | |
15:16, 10 June 2021 | INfAPM-concept-video screen-capture.png (file) | 177 KB | Screen capture from the concept animation video: <br> "Integrated Nanosystems for Atomically Precise Manufacturing" – <br> Source: [https://www.youtube.com/watch?v=pFOLYPzstRM video pn youtube] – <br> Associated with: [https://www.energy.gov/eere/... | 1 | |
11:45, 9 June 2021 | Flexing-universal-joint animated.gif (file) | 295 KB | Flexing universal joint – <br> TODO find out authorship | 1 | |
10:33, 9 June 2021 | WormGearAnimation1.gif (file) | 220 KB | Worm drive Detail of the acetylene sorting pump – <br> See: File:Atomistic_acetylene_sorting_pump_model.jpg | 1 | |
10:11, 9 June 2021 | Worm-drive see-through.gif (file) | 217 KB | Worm drive Detail of the acetylene sorting pump – <br> See: File:Atomistic_acetylene_sorting_pump_model.jpg | 1 | |
18:02, 8 June 2021 | The Inner Life of the Cell.jpg (file) | 32 KB | https://en.wikipedia.org/wiki/The_Inner_Life_of_the_Cell – <br> https://en.wikipedia.org/wiki/File:The_Inner_Life_of_the_Cell.jpg – <br> assumed fair use | 1 | |
11:16, 30 May 2021 | ProductiveNanosystemsUnusedSceneToolsOnChain.jpeg (file) | 75 KB | The video: <br> https://archive.org/details/NanoFactory – <br> This sepcific scene dis not make it into the video though. <br> Source: <br> https://foresight.org/lizardfire/slides/MoleMillTour0000.html – <br> https://foresight.org/lizardfire/nanofa... | 1 | |
10:47, 30 May 2021 | ProductiveNanosystemsMainScreencap.jpg (file) | 91 KB | https://archive.org/details/NanoFactory | 1 | |
23:11, 29 May 2021 | AssemblylinePositioningStage.png (file) | 252 KB | A 90° rotated crop from a screen-cap of the "Productive Nanosystems" video. – <br> The two screws allow for adjustment of height and sideward position. Lengthwise position is swept through by the conveyor belt. | 1 | |
21:40, 29 May 2021 | PartStreamingAssemblyProductiveNanosystemsVideoScreencap.jpg (file) | 113 KB | Screencap from the video: – <br> "Produvtive Nanosystems: From Molecules To Superproducts" – <br> https://archive.org/details/NanoFactory | 1 | |
16:27, 14 April 2021 | FoldamerPrinterConcept.png (file) | 221 KB | Author: Eric Drexler <br> Source: https://www.energy.gov/sites/prod/files/2016/06/f33/Keynote%20presentation%20-%20Drexler.pdf <br> ----- Page 20: <br> = A rigid mechanical configuration = == Structural configuration: == • Box-like structure, good... | 1 | |
16:10, 14 April 2021 | SiteSpecificWorkpieceActivationConcept.png (file) | 147 KB | Author: Eric Drexler <br> Source: https://www.energy.gov/sites/prod/files/2016/06/f33/Keynote%20presentation%20-%20Drexler.pdf ----- Page 8: <br> Block-addition cycles with directed activation: <br> Site-specific operations determine product structur... | 1 | |
19:18, 12 April 2021 | Neon-pump-not-cut-open.gif (file) | 342 KB | = Neon Pump = '''Description:''' <br> This is the Neon Pump. It was modeled and simulated entirely using NanoEngineer-1. This NanoEngineer-1 molecular dynamics simulation of the neon pump took over 8 hours to complete on a Dell laptop (Pentium M, 2.0... | 1 | |
19:05, 12 April 2021 | Mark-iiik-planetary-gear.gif (file) | 279 KB | = MarkIII(k) Planetary Gear = '''Description:''' <br> This is the MarkIII(k), a nanoscale planetary gear designed by K. Eric Drexler. A planetary gear couples an input shaft via a sun gear to an output shaft through a set of planet gears (attached to... | 1 | |
18:47, 12 April 2021 | Differential-gear-with-wedge-cut-open.gif (file) | 285 KB | = Drexler-Merkle Differential Gear = '''Description:''' <br> This is the Drexler-Merkle Differential Gear. It was modeled and simulated entirely using NanoEngineer-1. This molecular differential gear was designed by K. Eric Drexler and Ralph Merkle s... | 1 | |
17:57, 12 April 2021 | Assemblies-gears-srg-iii.gif (file) | 329 KB | = SRG-III = '''Description:''' <br> This is the SRG-III. It was modeled and simulated entirely using NanoEngineer-1. A hybrid of the SRG-I and SRG-II, it is the first molecular gear train ever designed. With 15,342 atoms, the SRG-III is the second lar... | 1 | |
17:35, 12 April 2021 | Strained-shell-sleeve-bearing.gif (file) | 172 KB | Strained-shell Sleeve Bearing Description: This is the Strained-shell Sleeve Bearing. It was modeled and simulated entirely using NanoEngineer-1. This is the strained-shell sleeve bearing from Nanosystems (page 296) designed by K. Eric Drexler and Ra... | 1 | |
09:59, 12 April 2021 | Mol-Mill-color.jpg (file) | 74 KB | Source: https://foresight.org/news/press.html –– Graphics author: unknown –– License: unknown, published on press page for public usage –– Depicted: Mechanosynthesis with a molecular mill. This particular process runs from left to right. A... | 1 | |
19:05, 20 June 2020 | 480px-CD-ROM.png (file) | 310 KB | License: CC BY SA 3.0 Author: Black and White Source with original resolution file: https://commons.wikimedia.org/wiki/File:CD-ROM.png | 1 | |
18:37, 20 June 2020 | 640px-Obsidian.jpg (file) | 93 KB | License: CC BY SA 3.0 Author: Ji-Elle Source with original resolution file: https://commons.wikimedia.org/wiki/File:Lipari-Obsidienne_(5).jpg | 1 | |
18:22, 20 June 2020 | 360px-Hedgehog with Albinism.jpg (file) | 29 KB | License: CC BY SA 4.0 Author: DMLapato Source with original resolution file: https://en.wikipedia.org/wiki/File:Hedgehog_with_Albinism.jpg | 1 | |
17:57, 20 June 2020 | 640px-Neonsalmler Paracheirodon innesi.jpg (file) | 39 KB | License: CC BY Holper Kisp Original file with full resolution here: https://commons.wikimedia.org/wiki/File:Neonsalmler_Paracheirodon_innesi.jpg | 1 | |
18:25, 30 October 2017 | Patch of textile held in hand.jpg (file) | 298 KB | License: CC0 --<br> Source: https://pixabay.com/en/nail-silk-hand-fabric-decoration-1183632/ | 1 | |
18:21, 30 October 2017 | Patch of chain maille held in hand.JPG (file) | 251 KB | Author: Lukas M. Süss aka mechadense --<b> License: Public Domain / CC0 --<b> Description: Handmade patch of chain maille (soldered electrical copper wire) | 1 | |
10:31, 29 October 2017 | Metamaterial hirarchy venn diagram.svg (file) | 16 KB | Author: Lukas M. Süss aka mechadense --<br> Creation date: 2017-10-29 --<br> License: Pubic domain / CC0 | 1 |
First page |
Previous page |
Next page |
Last page |