Difference between revisions of "Electromechanical converter"
(→References: added links) |
(added quite a bit of links to electrostatic machines + page improvement) |
||
Line 1: | Line 1: | ||
{{Template:Stub}} | {{Template:Stub}} | ||
+ | |||
== General == | == General == | ||
− | ... | + | In [[Nanosystems]] the power densities that are to expect to be (at least) possible with <br> |
+ | electrostatics based electromechanical conversion at the nanoscale are [[conservative estimation|conservatively estimated]]. <br> | ||
+ | The power densities predicted to be at least possible already are unbelievably high. | ||
+ | |||
+ | == Porting macroscale electrostatic machines to the nanoscale == | ||
+ | |||
+ | The [[scaling law]] for electrostatic performance is very favorable for such niniaturization. | ||
+ | |||
+ | * [https://en.wikipedia.org/wiki/Pelletron pelletron] | ||
+ | * [https://en.wikipedia.org/wiki/Wimshurst_machine Wimshurst machine] | ||
+ | * Lord Kelvin Replenisher [https://www.coe.ufrj.br/~acmq/replenisher.html] | ||
+ | * [https://en.wikipedia.org/wiki/Kelvin_water_dropper Kelvin water dropper] – could that be done in a nanoscale version with shooting solid-state charged pellets? | ||
== Alternative contacting == | == Alternative contacting == | ||
Line 11: | Line 23: | ||
* [[Energy conversion]] | * [[Energy conversion]] | ||
− | *{{wikitodo|Add reference to electrostatic motor in nanosystems}} | + | * {{wikitodo|Add reference to electrostatic motor in nanosystems}} |
* [[Graphene]], [[Nanotubes]], [[Semi gemstone-like structure]] | * [[Graphene]], [[Nanotubes]], [[Semi gemstone-like structure]] | ||
* [[Non mechanical technology path]] | * [[Non mechanical technology path]] | ||
+ | |||
+ | == Related == | ||
+ | |||
+ | * [[Power density]] – [[High performance of gem-gum technology]] | ||
+ | |||
+ | == External links == | ||
+ | |||
+ | Here is a website with an extreme detailed collection of links regarding the history of electrostatic machines: <br> | ||
+ | [[https://www.coe.ufrj.br/~acmq/electrostatic.html Electrostatic Machines]] written by by Antonio Carlos M. de Queiroz. <br> | ||
+ | This one seems especially interesting. The "Replenisher": [https://www.coe.ufrj.br/~acmq/replenisher.html] | ||
+ | |||
+ | On wikipedia: | ||
+ | * [https://en.wikipedia.org/wiki/Category:Electrostatic_generators Category:Electrostatic_generators] | ||
+ | * Wikipedia: [https://en.wikipedia.org/wiki/Electrostatic_generator Electrostatic generator] |
Revision as of 21:20, 14 June 2021
Contents
General
In Nanosystems the power densities that are to expect to be (at least) possible with
electrostatics based electromechanical conversion at the nanoscale are conservatively estimated.
The power densities predicted to be at least possible already are unbelievably high.
Porting macroscale electrostatic machines to the nanoscale
The scaling law for electrostatic performance is very favorable for such niniaturization.
- pelletron
- Wimshurst machine
- Lord Kelvin Replenisher [1]
- Kelvin water dropper – could that be done in a nanoscale version with shooting solid-state charged pellets?
Alternative contacting
To avoid the need for graphite tunneling contacts which need quite some surface and dissipate some power a reziprocating drive could be electrically connected with flexing nanotube connections. The flex must be low enough to not disturb the electric properties (conductivity) of the nabotube too much.
References
- Energy conversion
- (wiki-TODO: Add reference to electrostatic motor in nanosystems)
- Graphene, Nanotubes, Semi gemstone-like structure
- Non mechanical technology path
Related
External links
Here is a website with an extreme detailed collection of links regarding the history of electrostatic machines:
[Electrostatic Machines] written by by Antonio Carlos M. de Queiroz.
This one seems especially interesting. The "Replenisher": [2]
On wikipedia: