Difference between revisions of "Quasiparticle"
m (shifted linebreak) |
(→Related: * '''Zoo of quasiparticles''') |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
+ | |||
+ | {{wikitodo|duplicate page - fuse with '''[[zoo of quasiparticles]]'''}} | ||
+ | |||
Due to [[gem-gum technology]] allowing for precise and repeatable structuring of matter at the atomic scale <br> | Due to [[gem-gum technology]] allowing for precise and repeatable structuring of matter at the atomic scale <br> | ||
designing structures specifically for exploring the properties and possible application areas of quasi-particles <br> | designing structures specifically for exploring the properties and possible application areas of quasi-particles <br> | ||
Line 15: | Line 18: | ||
* [[Electron holes]] | * [[Electron holes]] | ||
* [[Excitones]] | * [[Excitones]] | ||
+ | * [[Cooper pairs]] | ||
Some less known ones: | Some less known ones: | ||
Line 23: | Line 27: | ||
== Related == | == Related == | ||
+ | * '''[[Zoo of quasiparticles]]''' | ||
+ | * [[Quantum mechanics]] | ||
* [[Non mechanical technology path]] | * [[Non mechanical technology path]] | ||
− | * Slightly off-topic: Electrons as anions in a crystal | + | * Slightly off-topic: Electrons as anions in a crystal |
+ | * [[Optical particle accelerators]] | ||
== External links == | == External links == | ||
Line 34: | Line 41: | ||
* [https://en.wikipedia.org/wiki/Fracton Fracton] – fractal analog to a phonon ??? | * [https://en.wikipedia.org/wiki/Fracton Fracton] – fractal analog to a phonon ??? | ||
* ([https://en.wikipedia.org/wiki/Roton Roton] – elementary excitation in superfluid helium-4) | * ([https://en.wikipedia.org/wiki/Roton Roton] – elementary excitation in superfluid helium-4) | ||
+ | * [https://en.wikipedia.org/wiki/Cooper_pair Cooper pair] | ||
'''Whole classes of quasi-particles:''' <br> | '''Whole classes of quasi-particles:''' <br> | ||
Line 40: | Line 48: | ||
* [https://en.wikipedia.org/wiki/Fracton_(subdimensional_particle) Fracton (subdimensional particle)] ? | * [https://en.wikipedia.org/wiki/Fracton_(subdimensional_particle) Fracton (subdimensional particle)] ? | ||
* [https://en.wikipedia.org/wiki/Soliton Soliton] waves – example: [https://en.wikipedia.org/wiki/Nematicon Nematicon] | * [https://en.wikipedia.org/wiki/Soliton Soliton] waves – example: [https://en.wikipedia.org/wiki/Nematicon Nematicon] | ||
+ | |||
+ | === Other sites === | ||
+ | |||
+ | * [https://apps.dtic.mil/sti/citations/ADA204945 Twistons (?)] |
Latest revision as of 09:31, 20 February 2024
(wiki-TODO: duplicate page - fuse with zoo of quasiparticles)
Due to gem-gum technology allowing for precise and repeatable structuring of matter at the atomic scale
designing structures specifically for exploring the properties and possible application areas of quasi-particles
becomes experimentally very accessible.
Quasi particles seem to be a largely untapped treasure trove of possible applications.
Many quasi-particles may only be able to support low power densities and thus
be "only" suitable for sensing and computing applications (quasiparticles involving nuclear spins come to mind),
while others (including phonons) will also be usable in high power applications.
Especially interesting ones:
Some less known ones:
- Polaron
- Spinon
- Magnon
Related
- Zoo of quasiparticles
- Quantum mechanics
- Non mechanical technology path
- Slightly off-topic: Electrons as anions in a crystal
- Optical particle accelerators
External links
Wikipedia
- Quasipartilce
- List of quasiparticles
- Fracton – fractal analog to a phonon ???
- (Roton – elementary excitation in superfluid helium-4)
- Cooper pair
Whole classes of quasi-particles:
- Anyon
- Majorana fermion
- Fracton (subdimensional particle) ?
- Soliton waves – example: Nematicon