Difference between revisions of "Transition metal monoxides"
From apm
(basic page) |
(added missing melting points and averages) |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
− | Unless otherwise noted crystal structure is simple cubic like table salt NaCl | + | Unless otherwise noted crystal structure is '''simple cubic like table salt NaCl'''. <br> |
+ | Typical (with a few exceptions) is '''1900°C Melting point and Mohs 5'''. | ||
* ScO - no monoxide? (well its a rare earth anyway) | * ScO - no monoxide? (well its a rare earth anyway) | ||
Line 7: | Line 8: | ||
* TiO - [https://en.wikipedia.org/wiki/Titanium(II)_oxide Titanium(II)_oxide] - mineral: hongquiit - 4.96g/ccm - Mohs ?? - 1,750°C | * TiO - [https://en.wikipedia.org/wiki/Titanium(II)_oxide Titanium(II)_oxide] - mineral: hongquiit - 4.96g/ccm - Mohs ?? - 1,750°C | ||
* VO - [https://en.wikipedia.org/wiki/Vanadium(II)_oxide Vanadium(II)_oxide] - no mineral - 5.758g/ccm - Mohs ?? - 1,789 °C | * VO - [https://en.wikipedia.org/wiki/Vanadium(II)_oxide Vanadium(II)_oxide] - no mineral - 5.758g/ccm - Mohs ?? - 1,789 °C | ||
− | * CrO - [https://en.wikipedia.org/wiki/Chromium(II)_oxide Chromium(II)_oxide] - no mineral - only powders by thermodynamic means | + | * CrO - [https://en.wikipedia.org/wiki/Chromium(II)_oxide Chromium(II)_oxide] - no mineral - only powders by thermodynamic means - 300°C (low!) |
− | * MnO - [https://en.wikipedia.org/wiki/Manganese(II)_oxide Manganese(II)_oxide] - [https://en.wikipedia.org/wiki/Manganosite Manganosite] - 5.364g/ccm - '''Mohs 5 to 6''' | + | * MnO - [https://en.wikipedia.org/wiki/Manganese(II)_oxide Manganese(II)_oxide] - [https://en.wikipedia.org/wiki/Manganosite Manganosite] - 5.364g/ccm - '''Mohs 5 to 6''' - 1,945 °C - water insoluble |
− | * FeO - [https://en.wikipedia.org/wiki/Iron(II)_oxide Iron(II)_oxide] - [https://en.wikipedia.org/wiki/W%C3%BCstite Wüstite] - 5.7g/ccm - '''Mohs 5.0 to 5.5''' | + | * FeO - [https://en.wikipedia.org/wiki/Iron(II)_oxide Iron(II)_oxide] - [https://en.wikipedia.org/wiki/W%C3%BCstite Wüstite] - 5.7g/ccm - '''Mohs 5.0 to 5.5''' - 1,377°C - water insoluble |
* CoO - [https://en.wikipedia.org/wiki/Cobalt(II)_oxide Cobalt(II)_oxide] - no mineral? - 6.45g/ccm - Mohs ?? - 1,933°C - water insoluble | * CoO - [https://en.wikipedia.org/wiki/Cobalt(II)_oxide Cobalt(II)_oxide] - no mineral? - 6.45g/ccm - Mohs ?? - 1,933°C - water insoluble | ||
* NiO - [https://en.wikipedia.org/wiki/Nickel(II)_oxide Nickel(II)_oxide] - [https://en.wikipedia.org/wiki/Bunsenite Bunsenite] 6.898g/ccm - '''Mohs 5.5''' - 1,955°C - watersolubility negligible | * NiO - [https://en.wikipedia.org/wiki/Nickel(II)_oxide Nickel(II)_oxide] - [https://en.wikipedia.org/wiki/Bunsenite Bunsenite] 6.898g/ccm - '''Mohs 5.5''' - 1,955°C - watersolubility negligible | ||
----- | ----- | ||
− | * CuO - [https://en.wikipedia.org/wiki/Copper(II)_oxide Copper(II)_oxide] - [https://en.wikipedia.org/wiki/Tenorite tenorite] 6.5g/ccm - '''Mohs 3.5 to 4.0''' - '''Monoclinic''' | + | * CuO - [https://en.wikipedia.org/wiki/Copper(II)_oxide Copper(II)_oxide] - [https://en.wikipedia.org/wiki/Tenorite tenorite] 6.5g/ccm - '''Mohs 3.5 to 4.0''' - '''Monoclinic''' - 1,326 °C - water insoluble |
− | * ZnO - [https://en.wikipedia.org/wiki/Zinc_oxide Zinc_oxide] - [https://en.wikipedia.org/wiki/Zincite] - 5.64–5.68g/ccm - '''Mohs 4''' - '''Hexagonal''' - 1,974°C (decomposes)- watersolubility minute | + | * ZnO - [https://en.wikipedia.org/wiki/Zinc_oxide Zinc_oxide] - [https://en.wikipedia.org/wiki/Zincite] - 5.64–5.68g/ccm - '''Mohs 4''' - '''Hexagonal''' - 1,974°C (decomposes) - watersolubility minute |
== Related == | == Related == | ||
* [[Binary gem-like compound]] | * [[Binary gem-like compound]] |
Revision as of 22:29, 12 April 2021
Unless otherwise noted crystal structure is simple cubic like table salt NaCl.
Typical (with a few exceptions) is 1900°C Melting point and Mohs 5.
- ScO - no monoxide? (well its a rare earth anyway)
- TiO - Titanium(II)_oxide - mineral: hongquiit - 4.96g/ccm - Mohs ?? - 1,750°C
- VO - Vanadium(II)_oxide - no mineral - 5.758g/ccm - Mohs ?? - 1,789 °C
- CrO - Chromium(II)_oxide - no mineral - only powders by thermodynamic means - 300°C (low!)
- MnO - Manganese(II)_oxide - Manganosite - 5.364g/ccm - Mohs 5 to 6 - 1,945 °C - water insoluble
- FeO - Iron(II)_oxide - Wüstite - 5.7g/ccm - Mohs 5.0 to 5.5 - 1,377°C - water insoluble
- CoO - Cobalt(II)_oxide - no mineral? - 6.45g/ccm - Mohs ?? - 1,933°C - water insoluble
- NiO - Nickel(II)_oxide - Bunsenite 6.898g/ccm - Mohs 5.5 - 1,955°C - watersolubility negligible
- CuO - Copper(II)_oxide - tenorite 6.5g/ccm - Mohs 3.5 to 4.0 - Monoclinic - 1,326 °C - water insoluble
- ZnO - Zinc_oxide - [1] - 5.64–5.68g/ccm - Mohs 4 - Hexagonal - 1,974°C (decomposes) - watersolubility minute