File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
10:23, 27 June 2023 | Circumsembly.png (file) | 162 KB | Apm | '''Author:''' Lukas M Süss aka mechadense <br> '''License:''' CC-BY-SA-4.0 <br> '''Description:''' <br> A semi-conceptual illustration visualizing fault tolerance in selfassembly <br> (at first and second assembly level) enabled by provision of paral... | 1 | |
14:56, 26 August 2023 | Infosheet-macromech-at-nanoscale-common-critiques--small-pixelgraphic.png (file) | 468 KB | Apm | Author: Lukas M. Süss <br> License: CC-BY-SA-ND-4.0 <br> Creation date: 2018-08-28 <br> The ND clause is added to the license to prevent people from ripping the chart from the header that explains that all these points are actually analyzed and ident... | 1 | |
11:11, 27 August 2023 | Io-moon-surface-artistic-from-AI.jpg (file) | 1.82 MB | Apm | Description: Collage form AI art using pickapic.com License: CC0 Date: 2023-03-07 (individual pics) '''Used prompts complete with typos''' (trying to fight blue skies with midnight) * "Solfurous surface of the Io looking like dallol geothermal vents,... | 1 | |
15:12, 27 August 2023 | Dalle2-outdoor-terminal-organic-futuristic.png (file) | 1.72 MB | Apm | Ptomptcaster: Lukas M. Süss <br> License: CC0 <br> Date: 2022-07-23 <br> Prompt: <br> DALL·E 2022-07-23 11.01.23 - A futuristic and organic smooth looking telephone cell like looking black terminal on the side of a path through a hilly park, few cl... | 1 | |
15:26, 9 September 2023 | OutdatedMolecularAssemblersConceptualIllustrations.jpg (file) | 198 KB | Apm | Four highly conceptual illustrations of molecular assemblers. <br> Soruces: <br> – BBC Horizon Naonoutopia <br> – KSRM Kinematic Self Replicating Machines (the bunny book) <br> Assuming fair use. | 1 | |
13:43, 14 October 2023 | Photography of an air inflated dome shaped housing structure in a stony desert bright light few clouds.jpeg (file) | 185 KB | Apm | AI image by Microsoft image creator DALL·E 3 <br> Prompt used: <br> "photography of an air inflated dome shaped housing structure in a stony desert, bright light few clouds" License: CC0/PD <br> Creation date: 2023-10-01 <br> Prompt by: Lukas M Süs... | 1 | |
13:56, 14 October 2023 | Photo of a iridescent friendly futuristic organically shaped telephone booth standing beside a path in a park in summer photo.jpeg (file) | 263 KB | Apm | Microsoft image creator DALL·E 3 <br> Prompt was: "Photo of a iridescent friendly futuristic organically shaped telephone booth standing beside a path in a park in summer, photo" License: CC0/PD <br> Creation date:2023-09-30 <br> Prompt caster: Lukas... | 1 | |
12:02, 18 October 2023 | DesertStoryStoryboard--Screenshot 20231005 110727.png (file) | 4.79 MB | Apm | Author: Lukas M. Süss aka mechadense <br> Used: Dalle·E2 <br> Related pages: Desert scenario, Disaster proof | 1 | |
12:17, 18 October 2023 | BraidedRiverFractal.png (file) | 1.33 MB | Apm | rotated version, much less wide | 1 | |
17:26, 27 November 2023 | Principles of Adiabatic Processes powerpoint ppt presentation Slide29 Possible Adiabatic Transitions.png (file) | 324 KB | Apm | From here: https://www.powershow.com/view/992b6-MWUzY/Principles_of_Adiabatic_Processes_powerpoint_ppt_presentation <br> Author unfortunately unknown. <br> Assuming fair use. | 1 | |
09:47, 6 February 2024 | 3D-log-polar-mapping-explanation.png (file) | 306 KB | Apm | Author: Lukas M.Süss <br> License: CC0/PD <br> Description: Explanation of log polar mapping generalized to 3D <br> | 1 | |
10:05, 6 February 2024 | 3D-log-polar-generalization-explanation.svg (file) | 31 KB | Apm | Author: Lukas M.Süss <br> License: CC0/PD <br> Description: Explanation of log polar mapping generalized to 3D <br> scalable vectrographic version | 1 | |
10:24, 6 February 2024 | MorphingToLogPolar3D.jpg (file) | 192 KB | Apm | Author: Lukas M. Süss aka mechandense <br> License: CC0/PD <br> Description: Illustrating log polar mapping by a morphing from non-transfromed coordinates. | 1 | |
10:53, 6 February 2024 | LogPolarMapping3DwithMolecularMills.jpg (file) | 160 KB | Apm | Author: Lukas M.Süss aka mechandense <br> License: CC0/PD <br> Date: 2022-03-11 (screencap later) Description: Log polar mapping generalized to 3D. <br> Mapped being a grid and molecular mill rotors analog to the ones seen in: <br> "Productive Nanosys... | 1 | |
11:19, 6 February 2024 | LogPolarMapping3DacrossTwoAssemblyLayers.png (file) | 239 KB | Apm | Author: LukasM. Süss aka mechadense <br> License: CC0/PD <br> Date: 2023-03-?? (screencap later) <br> Description: Generalized log polar mapping of two coordinate grids. <br> The upper one exponentially/geometrically bigger than the lower one. <br> | 1 | |
14:31, 6 February 2024 | GemGumHikingBoot1.jpeg (file) | 110 KB | Apm | License: CC0/PD <br> Description: AI generated image illustrating a shoe with a visual look that might be typical for uncolored gem-gum products. <br> Used prompt: A futuristic hiking boot that is half encased in a block of glass that is transluce... | 1 | |
14:41, 6 February 2024 | GemGumHikingBoot2.jpeg (file) | 135 KB | Apm | License: CC0/PD <br> Description: AI generated image illustrating a shoe with a visual look that might be typical for uncolored gem-gum products. <br> (Microsoft image generator dalle3) Used prompt: A futuristic hiking boot that is half encased in... | 1 | |
14:50, 6 February 2024 | OrgaincHousingInNature1.jpeg (file) | 270 KB | Apm | == Summary == License: CC0/PD <br> Description: AI generated image illustrating a shoe with a visual look that might be typical for uncolored gem-gum products. <br> (Microsoft image generator dalle3) Used prompt: a shiny building in a forrest in t... | 1 | |
14:55, 6 February 2024 | Parkworld1.jpeg (file) | 188 KB | Apm | == Summary == License: CC0/PD <br> Description: AI generated image. <br> (Microsoft image generator dalle3) <br> Used prompt: ?? <br> 2023-10-09--_8b150e81-a00f-4eb1-9fdd-6c5d4c8b107e | 1 | |
10:49, 7 February 2024 | PortableLivingroomNanofactory.jpg (file) | 109 KB | Apm | AI art using decohere.ai <br> Author (prompt): Lukas M. Süss aka mechadense <br> License: CC0/PD <br> Prompt: "A black tablet monolith lying flat on a living room table with a transparent organically shaped air inflated hood looking like a bouncing c... | 1 | |
08:40, 11 February 2024 | NanosystemsNotAProposedDesignConvergentAssembly.jpg (file) | 40 KB | Apm | Author: Eric K. Drexler <br> License: copyrighthed (fair-use & used with permission) <br> Description: <br> '''THIS IS NOT A PROPOSED DESIGN (so explicitly stated in Nanosystems)''' <br> Just an example of a non-planar convergent assembly geome... | 1 | |
14:17, 11 February 2024 | NanofactoryChipTheVision.jpg (file) | 259 KB | Apm | Collage author: Lukas M. Süss aka mechadense <br> License: CC-BY-SA 4.0 <br> Date: 2023-09-26 <br> (0) Fritzchens Fritz - PD - flickr <br> (1) pic: air molecules <br> and industrial gas molecules <br> source: wikimedia commons <br> (2) model: sle... | 1 | |
14:42, 28 February 2024 | QPlus sensor with zoomin.jpg (file) | 70 KB | Apm | Author: IMB Research <br> License: CC-BY-ND <br> Date: 2016-01-20 <br> Higher resolution version (3200x1800) can be found here on flickr: https://www.flickr.com/photos/ibm_research_zurich/23874244373/in/photostream/ A related picture here: https://www... | 1 | |
13:38, 1 March 2024 | ConvergentAssemblyThroughputScalingLaw-compressed.jpg (file) | 198 KB | Apm | Author: Lukas M.Süss aka mechadense <br> (already in the image, no extra citing needed) License: CC-BY-SA 4.0 <br> '''Description:''' <br> This graphic is for illustrating the scaling law: <br> Higher throughput of smaller machinery <br> Chosen h... | 1 | |
13:20, 3 March 2024 | B-doped graphene nanoribons.jpg (file) | 36 KB | Apm | Description: STM images of boron-doped graphene nanoribons of different width and the chemical reaction used for their production <br> Date: 2015 <br> Source: http://www.nature.com/ncomms/2015/150825/ncomms9098/full/ncomms9098.html <br> Author: Shigeki... | 1 | |
13:10, 9 March 2024 | Finite Assembly of Three‐Dimensional DNA.jpg (file) | 90 KB | Apm | Graphical abstract of (closed access) paper: <br> '''Finite Assembly of Three‐Dimensional DNA Hierarchical Nanoarchitectures through Orthogonal and Directional Bonding''' <br> by Yihao Zhou, Dr. Jinyi Dong, Prof. Chao Zhou, Prof. Qiangbin Wang Assum... | 1 | |
14:54, 9 March 2024 | Shape-complementary non base pairing paper mannequin figure.jpeg (file) | 96 KB | Apm | From paper: <br> https://www.science.org/doi/10.1126/science.aaa5372 <br> "Dynamic DNA devices and assemblies formed by shape-complementary, non–base pairing 3D components" <br> by Thomas Gerling, Klaus F. Wagenbauer, Andrea M. Neuner, and Hendrik Di... | 1 | |
15:08, 9 March 2024 | Shape-complementary non base pairing 3D DNA paper bricks figure.jpeg (file) | 147 KB | Apm | From paper: <br> https://www.science.org/doi/10.1126/science.aaa5372 <br> "Dynamic DNA devices and assemblies formed by shape-complementary, non–base pairing 3D components" <br> by Thomas Gerling, Klaus F. Wagenbauer, Andrea M. Neuner, and Hendrik Di... | 1 | |
15:39, 9 March 2024 | 3D-blocks-from-DNA-bricks-concept.jpeg (file) | 179 KB | Apm | From paper: <br> https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3843647/ <br> '''Three-Dimensional Structures Self-Assembled from DNA Bricks''' <br> by Yonggang Ke,Luvena L. Ong, William M. Shih, Peng Yin Assuming fair use. <br> Used for explaining pote... | 1 | |
21:40, 20 April 2024 | DiamondoidsAreNotJellyLikeFloppy.jpeg (file) | 48 KB | Apm | Illustration for helping navigating one of the many trapdoors of gem-based-APM. | 1 | |
14:25, 4 May 2024 | CO2-harvester-buoy-deployed.jpeg (file) | 228 KB | Apm | A CO2 harvester buoy deployed on open ocean. Conceptual AI art using: <br> https://www.bing.com/images/create '''Used prompt was:''' <br> "A drone perspective image of the open ocean at sunrise, showing a spherical buoy floating amidst a large, undul... | 1 | |
14:32, 4 May 2024 | CO2-harvester-buoy-back-to-harbour.jpg (file) | 573 KB | Apm | A CO2 harvester buoy on open ocean on way back to the harbour. Conceptual AI art using DALL·E 3 via: <br> https://www.bing.com/images/create <br> '''Used prompt was:''' <br> "A wide-angle drone perspective image of the open ocean during sunset, feat... | 1 | |
18:23, 4 May 2024 | Infosheet myth-proposed-outdated.jpg (file) | 960 KB | Apm | License: CC-BY-SA-ND 4.0 <br> Author: Lukas M. Süss aka mechadense <br> Date: 2017/2018 <br> '''Description:''' <br> Infosheet illustrating confusion of … <br> – actually proposed productive nanosystems (blue center) with <br> – self replicati... | 1 | |
18:50, 4 May 2024 | GMRS-large-scale-regional-cache.png (file) | 884 KB | Apm | AI art using "pickapic" <br> '''Description:''' <br> A large scale regional microcomponent cache <br> for a global microcomponent redistribution system. License: CC0/PD <br> Date: 2013-04-14 <br> Prompt: Lukas M Süss aka mechadense <br> Prom... | 1 | |
21:02, 4 May 2024 | GemGumSuit.jpeg (file) | 130 KB | Apm | AI art – DALL·E 3 via microsoft image creator interface. Unaltered prompt was: "thin person in a black and white diving suit, head in a glass visor, sitting in a stony desert, bright light few clouds" License: CC0/PD <br> Prompts author: Lukas M S... | 1 | |
09:58, 9 May 2024 | NatureReserveObservationsAccess.jpeg (file) | 326 KB | Apm | AI Generated art. <br> License: CC0/PD <br> (Prompt unfortunately lost, gotta look again.) <br> '''Description:''' <br> Illustrating observational access to nature reserves. <br> Context: <br> Due to APM enabling … <br> * orders of magnitude cheape... | 1 | |
11:42, 9 May 2024 | ParkLikeCitySurfaceOnSteepSlopes.jpg (file) | 745 KB | Apm | AI generated art. <br> DALL·E 3 2024-03-13 18.04.24 <br> License: CC0/PD <br> | 1 | |
13:50, 1 August 2024 | PotentialEarlyProductiveNanoSystemArchitecture.svg (file) | 164 KB | Apm | nanofactory => productive nanosystem | 2 | |
15:40, 1 August 2024 | PotentialEarlyProductiveNanoSystemArchitecture.png (file) | 689 KB | Apm | nanofactory => productive nanosystem <br> As this is not necessarily a nanofactory yet, <br> i.e. lacking high levels of optimization for efficiency <br> molecular mills and related optimizations | 2 | |
17:45, 11 August 2024 | IndexedNutLockingMechanism.jpg (file) | 113 KB | Apm | License: CC-BY-SA-4.0 <br> Author: Lukas M. Süss aka mechadense <br> Description: <br> A prototype of a positive locking mechanism that <br> is meant to keep a nut from loosening. <br> | 1 | |
11:26, 17 August 2024 | AnnoLamDiag IdenticonsAndArityCues.png (file) | 431 KB | Apm | Visual identicons and arity cues for unsaturated program holes. ---- Annotated lambda diagrams (ALDs) <br> where inspired by John Tromps lambda diagrams: <br> https://tromp.github.io/cl/diagrams.html ---- Author: Lukas M. Süss aka Mechadense <br> Lic... | 1 | |
11:39, 17 August 2024 | AnnoLamDiag IdenticonsAndArityCues.svg (file) | 274 KB | Apm | Reverted to version as of 10:32, 17 August 2024 | 3 | |
11:59, 14 September 2024 | 579091 360W SPM Tip Article old.png (file) | 49 KB | Apm | Image of a page of of a rather old news article on APM/MNT just added here for archiving <br> {{todo|Eventually dig out a higher resolution version from the newspapers archive.}} <br> The image here is clearly collaged wildly together from other source... | 1 | |
10:59, 15 September 2024 | 556px-Steel-Dowel-Pins.jpg (file) | 105 KB | Apm | Source: https://commons.wikimedia.org/wiki/File:Steel-Dowel-Pins.jpg This file is licensed under the Creative Commons Attribution-Share Alike 2.5 Generic license. Author: David J. Fred An alternative here but just one pin: https://www.flickr.com/photo... | 1 | |
14:43, 6 October 2024 | Qrcode apm-bplaced-net.png (file) | 8 KB | Apm | QR code linking to http://apm.bplaced.net | 1 | |
15:18, 20 October 2024 | Soft macroscale manipulator illustration.jpg (file) | 59 KB | Apm | Image generated with Dall-E 2 License:CC0 | 1 | |
09:38, 3 November 2024 | Tentacle-like-manipulators-1.png (file) | 429 KB | Apm | Prompt author: Lukas Süss <br> License: CC0 <br> AI art generated via web-service decoherence.ai <br> Prompt: "in a room on a table, out of a black iridescent table monolith on the ground growing a transparent glass erm manipulators with glass fingers... | 1 | |
10:35, 3 November 2024 | C00-HomeScaleAssemblySystems.jpg (file) | 900 KB | Apm | Author: Lukas M Süss aka mechadense <br> License: CC-BY-SA 4.0 <br> Collage of some AI-art & a hand-sketch. Illustrating how a portable desktop living-room nanofactory device could look like. And illustrating larger scales too. Though at larger scale... | 1 | |
11:03, 3 November 2024 | Organically-shaped-truss-crane-sketch.jpg (file) | 113 KB | Apm | Author: Lukas M Süss aka mechanddense <br> License: CC-BY-SA 4.0 <nr> Description: Crude hand sketch of a semi organic looking mid scale crane. <br> There are counter masses to balance out dynamic inertia (possibly movable radially, not shown) and <br... | 1 | |
17:24, 10 November 2024 | NanofactoryOperationModes.svg (file) | 90 KB | Apm | Author: Lukas M Süss aka mechadense <br> License: CC BY-SA 4.0 <br> Date: 2024-11-10 <br> Scalable *.svg version. | 1 |
First page |
Previous page |
Next page |
Last page |