Changes related to "Persistence length"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
16 November 2024
- (diff | hist) . . System complexity scaling of self-assembly; 13:33 . . (+1,138) . . Apm (Talk | contribs) (→External links: added ReseachGate links with more figures)
- (diff | hist) . . System complexity scaling of self-assembly; 13:21 . . (+239) . . Apm (Talk | contribs) (→The example of 3D structural DNA nanotechnology (3D-SDN): added ResearchGate link)
- (diff | hist) . . System complexity scaling of self-assembly; 13:17 . . (+261) . . Apm (Talk | contribs) (→Known limits / challenges: added kinetic traps & steric traps & more)
- (diff | hist) . . m System complexity scaling of self-assembly; 13:12 . . (0) . . Apm (Talk | contribs) (section reordering)
- (diff | hist) . . System complexity scaling of self-assembly; 13:10 . . (+289) . . Apm (Talk | contribs) (→Tricks & workaround methods: added section == Tether assisted assembly == and moved down section === Non-thermal self-assembly ===)
- (diff | hist) . . m Foldamer technology stiffness nesting; 12:56 . . (+6) . . Apm (Talk | contribs) (→Related)
- (diff | hist) . . System complexity scaling of self-assembly; 12:26 . . (+35) . . Apm (Talk | contribs) (→Known limits / challenges: added link to yet unwritten page persistence length)
- (diff | hist) . . System complexity scaling of self-assembly; 12:25 . . (+52) . . Apm (Talk | contribs) (→External links: added link to wikipedia page about persistence length)
- (diff | hist) . . m System complexity scaling of self-assembly; 11:34 . . (0) . . Apm (Talk | contribs) (→The example of 3D structural DNA nanotechnology (3D-SDN))
- (diff | hist) . . m System complexity scaling of self-assembly; 11:32 . . (+4) . . Apm (Talk | contribs) (→Algorithmic selfassembly)
- (diff | hist) . . m System complexity scaling of self-assembly; 11:31 . . (-2) . . Apm (Talk | contribs) (→nŃon-thermal self-assembly)
- (diff | hist) . . m System complexity scaling of self-assembly; 11:30 . . (0) . . Apm (Talk | contribs) (→Squiggelsembly)
- (diff | hist) . . m System complexity scaling of self-assembly; 11:30 . . (0) . . Apm (Talk | contribs) (→Related)
- (diff | hist) . . N System complexity scaling of self-assembly; 11:29 . . (+6,318) . . Apm (Talk | contribs) (basic page)
11 November 2024
- (diff | hist) . . m Stiffness focusing; 15:38 . . (-9) . . Apm (Talk | contribs) (removed stub marker)
- (diff | hist) . . Tether assisted assembly; 15:36 . . (+28) . . Apm (Talk | contribs) (→Related: added link to Mixed path)
- (diff | hist) . . m Stiffness focusing; 13:04 . . (0) . . Apm (Talk | contribs) (→Math of simplified 1D problem)
- (diff | hist) . . m Stiffness focusing; 13:04 . . (+7) . . Apm (Talk | contribs)
- (diff | hist) . . m Stiffness focusing; 13:03 . . (-67) . . Apm (Talk | contribs) (→Math of simplified 1D problem)
- (diff | hist) . . Stiffness focusing; 13:03 . . (+971) . . Apm (Talk | contribs) (→Math of simplified 1D problem: added basic math)
- (diff | hist) . . N Stiffness focusing; 11:58 . . (+2,856) . . Apm (Talk | contribs) (basic page)
- (diff | hist) . . Foldamer technology stiffness nesting; 11:33 . . (+4) . . Apm (Talk | contribs) (→Related: Force focusing => stiffness focusing)
- (diff | hist) . . Foldamer technology stiffness nesting; 11:26 . . (+21) . . Apm (Talk | contribs) (→Related: added yet unwritten page: * Force focusing)