Difference between revisions of "Beryl"
From apm
(added Topaz and relation to emerald) |
m |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
A hard beryllium aluminum silicate. <br> | A hard beryllium aluminum silicate. <br> | ||
− | [[Beryllium]] is rare so usefulness as structural material is limited. | + | [[Beryllium]] is rare so usefulness as structural material is limited. <br> |
+ | Al<sub>2</sub>Be<sub>3</sub>[Si<sub>6</sub>O<sub>18</sub>] | ||
* 🟩 '''Green form of beryl is the widely known emerald.''' | * 🟩 '''Green form of beryl is the widely known emerald.''' |
Revision as of 11:11, 16 February 2024
A hard beryllium aluminum silicate.
Beryllium is rare so usefulness as structural material is limited.
Al2Be3[Si6O18]
- 🟩 Green form of beryl is the widely known emerald.
Related
- Bromellite: BeO, Mohs9, hexagonal
- Topaz … another unusually hard widely known silicate but avoiding elemental scarcity