Difference between revisions of "Beryl"
From apm
(very minimal basic page) |
(added Topaz and relation to emerald) |
||
Line 2: | Line 2: | ||
A hard beryllium aluminum silicate. <br> | A hard beryllium aluminum silicate. <br> | ||
[[Beryllium]] is rare so usefulness as structural material is limited. | [[Beryllium]] is rare so usefulness as structural material is limited. | ||
+ | |||
+ | * 🟩 '''Green form of beryl is the widely known emerald.''' | ||
== Related == | == Related == | ||
* [[Bromellite]]: BeO, Mohs9, hexagonal | * [[Bromellite]]: BeO, Mohs9, hexagonal | ||
+ | * [[Topaz]] … another unusually hard widely known silicate but avoiding elemental scarcity | ||
== External links == | == External links == | ||
* https://en.wikipedia.org/wiki/Beryl | * https://en.wikipedia.org/wiki/Beryl |
Revision as of 11:10, 16 February 2024
A hard beryllium aluminum silicate.
Beryllium is rare so usefulness as structural material is limited.
- 🟩 Green form of beryl is the widely known emerald.
Related
- Bromellite: BeO, Mohs9, hexagonal
- Topaz … another unusually hard widely known silicate but avoiding elemental scarcity