Difference between revisions of "Hematite structure"
From apm
(basic page) |
(added compounds with more rare elements) |
||
Line 2: | Line 2: | ||
It's a slightly nontrivial hexagonal crystal structure. | It's a slightly nontrivial hexagonal crystal structure. | ||
+ | |||
* Al<sub>2</sub>O<sub>3</sub> [https://en.wikipedia.org/wiki/Aluminium_oxide Aluminium(III)_oxide] - [https://en.wikipedia.org/wiki/Sapphire leukosapphire] - (Sapphire and Ruby are colored variants) - 2,072°C - 3.987g/ccm - Mohs 9 (defining compound) | * Al<sub>2</sub>O<sub>3</sub> [https://en.wikipedia.org/wiki/Aluminium_oxide Aluminium(III)_oxide] - [https://en.wikipedia.org/wiki/Sapphire leukosapphire] - (Sapphire and Ruby are colored variants) - 2,072°C - 3.987g/ccm - Mohs 9 (defining compound) | ||
* Ti<sub>2</sub>O<sub>3</sub> [https://en.wikipedia.org/wiki/Titanium(III)_oxide Titanium(III)_oxide] - [https://en.wikipedia.org/wiki/Tistarite tristarite] - 2,130°C (decomposes) - 4.49g/ccm - '''metallic luster - semiconducting to metallic at 200°C''' - Mohs 8.5 | * Ti<sub>2</sub>O<sub>3</sub> [https://en.wikipedia.org/wiki/Titanium(III)_oxide Titanium(III)_oxide] - [https://en.wikipedia.org/wiki/Tistarite tristarite] - 2,130°C (decomposes) - 4.49g/ccm - '''metallic luster - semiconducting to metallic at 200°C''' - Mohs 8.5 | ||
− | + | * Fe<sub>2</sub>O<sub>3</sub> Hematite | |
+ | ----- | ||
+ | More rare elements: | ||
+ | * Cr<sub>2</sub>O<sub>3</sub> [https://en.wikipedia.org/wiki/Eskolaite eskolaite] - 5.18g/ccm - Mohs 8 - metallic | ||
+ | * Mn<sub>2</sub>O<sub>3</sub> [https://en.wikipedia.org/wiki/Bixbyite manganese-bixbyte] - 4.95g/ccm - Mohs 6 to 6.5 | ||
+ | * V<sub>2</sub>O<sub>3</sub> [http://www.webmineral.com/data/Karelianite.shtml karelianite (webmineral)] - Mohs 8 to 9 - metallic luster | ||
+ | ----- | ||
+ | Way too rare elements: | ||
+ | * Tl<sub>2</sub>O<sub>3</sub> [https://en.wikipedia.org/wiki/Avicennite avicennite] - 8.9g/ccm - Mohs 2 | ||
+ | |||
== External links == | == External links == | ||
− | corundum structure in 3D: | + | * Wikipediacategory: [https://en.wikipedia.org/wiki/Category:Hematite_group hematite group aka corundum group] |
+ | ---- | ||
+ | Corundum structure in 3D: | ||
* at the materials project: [https://materialsproject.org/materials/mp-1143/] | * at the materials project: [https://materialsproject.org/materials/mp-1143/] | ||
* at www.mindat.org [https://www.mindat.org/min-1136.html] | * at www.mindat.org [https://www.mindat.org/min-1136.html] | ||
* at www.mineralienatlas.de [https://www.mineralienatlas.de/lexikon/index.php/MineralData?mineral=Corundum] | * at www.mineralienatlas.de [https://www.mineralienatlas.de/lexikon/index.php/MineralData?mineral=Corundum] | ||
* [http://wwwchem.uwimona.edu.jm/courses/corundum.html] | * [http://wwwchem.uwimona.edu.jm/courses/corundum.html] | ||
+ | * corundum group minerals [http://ruby.colorado.edu/~smyth/min/corundum.html] |
Revision as of 12:13, 24 April 2021
It's a slightly nontrivial hexagonal crystal structure.
- Al2O3 Aluminium(III)_oxide - leukosapphire - (Sapphire and Ruby are colored variants) - 2,072°C - 3.987g/ccm - Mohs 9 (defining compound)
- Ti2O3 Titanium(III)_oxide - tristarite - 2,130°C (decomposes) - 4.49g/ccm - metallic luster - semiconducting to metallic at 200°C - Mohs 8.5
- Fe2O3 Hematite
More rare elements:
- Cr2O3 eskolaite - 5.18g/ccm - Mohs 8 - metallic
- Mn2O3 manganese-bixbyte - 4.95g/ccm - Mohs 6 to 6.5
- V2O3 karelianite (webmineral) - Mohs 8 to 9 - metallic luster
Way too rare elements:
- Tl2O3 avicennite - 8.9g/ccm - Mohs 2
External links
- Wikipediacategory: hematite group aka corundum group
Corundum structure in 3D: