Difference between revisions of "High pressure modifications"
From apm
m |
(added link to High pressure and Deep drilling) |
||
Line 1: | Line 1: | ||
{{Template:stub}} | {{Template:stub}} | ||
+ | |||
+ | Up: [[High pressure]] | ||
* strained structure anvil cells | * strained structure anvil cells | ||
Line 7: | Line 9: | ||
High pressure modification of silicon dioxide: | High pressure modification of silicon dioxide: | ||
Stishovite ([http://en.wikipedia.org/wiki/Stishovite wikipedia]): 4.287g/ccm; Mohs scale 9-9.5 | Stishovite ([http://en.wikipedia.org/wiki/Stishovite wikipedia]): 4.287g/ccm; Mohs scale 9-9.5 | ||
+ | |||
+ | == Related == | ||
+ | |||
+ | * [[Deep drilling]] |
Revision as of 19:18, 9 August 2017
Up: High pressure
- strained structure anvil cells
- new research -> maybe novel physical effects -- non mechanical technology path
- effect on conductivity (e.g. metallic hydrogen), magnetism, ...
High pressure modification of silicon dioxide: Stishovite (wikipedia): 4.287g/ccm; Mohs scale 9-9.5