Difference between revisions of "Beryl"
From apm
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
== Related == | == Related == | ||
− | * [[Bromellite]]: BeO, | + | * [[Bromellite]]: BeO, Mohs 9, hexagonal |
− | * [[Topaz]] … another unusually hard widely known silicate but avoiding elemental scarcity | + | * [[Topaz]] Mohs 8 (defining mineral) … another unusually hard widely known silicate but avoiding elemental scarcity |
== External links == | == External links == | ||
* https://en.wikipedia.org/wiki/Beryl | * https://en.wikipedia.org/wiki/Beryl |
Latest revision as of 11:14, 16 February 2024
A hard beryllium aluminum silicate.
Beryllium is rare so usefulness as structural material is limited.
Al2Be3[Si6O18], hexagonal, Mohs 7.5 to 8.0
- 🟩 Green form of beryl is the widely known emerald.
Related
- Bromellite: BeO, Mohs 9, hexagonal
- Topaz Mohs 8 (defining mineral) … another unusually hard widely known silicate but avoiding elemental scarcity