Difference between revisions of "Beryl"
From apm
(very minimal basic page) |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
A hard beryllium aluminum silicate. <br> | A hard beryllium aluminum silicate. <br> | ||
− | [[Beryllium]] is rare so usefulness as structural material is limited. | + | [[Beryllium]] is rare so usefulness as structural material is limited. <br> |
+ | Al<sub>2</sub>Be<sub>3</sub>[Si<sub>6</sub>O<sub>18</sub>], hexagonal, Mohs 7.5 to 8.0 | ||
+ | |||
+ | * 🟩 '''Green form of beryl is the widely known emerald.''' | ||
== Related == | == Related == | ||
− | * [[Bromellite]]: BeO, | + | * [[Bromellite]]: BeO, Mohs 9, hexagonal |
+ | * [[Topaz]] Mohs 8 (defining mineral) … another unusually hard widely known silicate but avoiding elemental scarcity | ||
== External links == | == External links == | ||
* https://en.wikipedia.org/wiki/Beryl | * https://en.wikipedia.org/wiki/Beryl |
Latest revision as of 11:14, 16 February 2024
A hard beryllium aluminum silicate.
Beryllium is rare so usefulness as structural material is limited.
Al2Be3[Si6O18], hexagonal, Mohs 7.5 to 8.0
- 🟩 Green form of beryl is the widely known emerald.
Related
- Bromellite: BeO, Mohs 9, hexagonal
- Topaz Mohs 8 (defining mineral) … another unusually hard widely known silicate but avoiding elemental scarcity