Difference between revisions of "Tistarite"
From apm
m (→External links) |
m (fixed formatting) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | A TiO<sub>2</sub> polymorph that is isostructural to [[leukosapphire]]. <br> | ||
+ | Maybe via checkerboard patterning during [[piezomechanosynthesis]] a transition is possible giving some [[Neo-polymorph]] series. | ||
+ | |||
* Pro: Titanium is common in earths crust (and in space) | * Pro: Titanium is common in earths crust (and in space) | ||
* Pro: Hardness is high | * Pro: Hardness is high | ||
Line 23: | Line 27: | ||
* [[Anatase]] | * [[Anatase]] | ||
* [[Brookite]] | * [[Brookite]] | ||
+ | ---- | ||
+ | '''Isostructural gems:''' | ||
+ | * [[Leukosapphire]] (gem grade corundum) Fe<sub>2</sub>O<sub>3</sub> – Mohs 9 (defining mineral) – optically transparent | ||
+ | * Hematite Fe<sub>2</sub>O<sub>3</sub> – Mohs 5-6 '''(rather soft in comparison)''' – optically metallic | ||
+ | * Escolaite Cr<sub>2</sub>O<sub>3</sub> – Mohs 8.0-8.5 – '''Cr is not too abundant''' – optically metallic black? | ||
+ | * Karelianite V<sub>2</sub>O<sub>3</sub> – Mohs 8-9 – '''V is not too abundant''' – optically metallic | ||
== External links == | == External links == |
Latest revision as of 10:12, 16 February 2024
A TiO2 polymorph that is isostructural to leukosapphire.
Maybe via checkerboard patterning during piezomechanosynthesis a transition is possible giving some Neo-polymorph series.
- Pro: Titanium is common in earths crust (and in space)
- Pro: Hardness is high
- Pro: Crystal structure is simple
- Con? unit cell is a bit big
Overall a good base material for gemstone metamaterial technology for large scale construction.
- Formula: TiO2
- Hardness Mohs 8.5
- Crystal system: Trigonal (the same as sapphire but different unit cell)
- Density ~4.53g/ccm
- Refractive index: ?? – likely quite high
Misc trivia:
Titanium is in a unusual trivalent form here
(as in grossmanite a titanium chain silicate).
Related
Other polymorphs of same formula:
Isostructural gems:
- Leukosapphire (gem grade corundum) Fe2O3 – Mohs 9 (defining mineral) – optically transparent
- Hematite Fe2O3 – Mohs 5-6 (rather soft in comparison) – optically metallic
- Escolaite Cr2O3 – Mohs 8.0-8.5 – Cr is not too abundant – optically metallic black?
- Karelianite V2O3 – Mohs 8-9 – V is not too abundant – optically metallic