Difference between revisions of "Part streaming assembly"
From apm
(minimal page) |
(→Related) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
+ | |||
+ | [[File:PartStreamingAssemblyProductiveNanosystemsVideoScreencap.jpg|400px|thumb|right|part streaming assembly]] | ||
This is about sreaming parts along a mobile shape changing path | This is about sreaming parts along a mobile shape changing path | ||
Line 5: | Line 7: | ||
* The path can be made out of stiff and rigid sections (micro-, meso-, and macroscale) | * The path can be made out of stiff and rigid sections (micro-, meso-, and macroscale) | ||
− | * The path can be soft curved shaped (meso-, and macroscale) – Related [[Emulated elasticity]] | + | * The path can be soft curved shaped (meso-, and macroscale) – Related: [[Emulated elasticity]] |
== Delineation == | == Delineation == | ||
Line 19: | Line 21: | ||
== Related == | == Related == | ||
− | * [[Assembly lines in gem-gum factories]] | + | * Up: [[Mode of assembly]] |
+ | * [[Assembly lines in gem-gum factories]] – '''[[Bottom scale assembly lines in gem-gum factories]]''' | ||
* [[Part streaming assembly with integrated assembly line]] | * [[Part streaming assembly with integrated assembly line]] | ||
+ | * [[Assembly level 4 (gem-gum factory)]] |
Latest revision as of 18:30, 28 August 2022
This is about sreaming parts along a mobile shape changing path to a manipuators end effector where the streamed parts are finally assembled.
- The path can be made out of stiff and rigid sections (micro-, meso-, and macroscale)
- The path can be soft curved shaped (meso-, and macroscale) – Related: Emulated elasticity
Delineation
If there is also assembly happening along the way of the transport then we have:
Part streaming assembly with integrated assembly line
Notes
- (wiki-TODO: add image of part streaming from productive nanosystems video)
- (wiki-TODO: add image of of sketch of part streaming macroscale tentacle style manipulator)