Difference between revisions of "Spinel"
From apm
(very minimal page) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
− | MgAl<sub>2</sub>O<sub>4</sub> | + | * Formula: MgAl<sub>2</sub>O<sub>4</sub> |
− | + | * Hardness: Mohs 7.5 to 8.0 | |
− | * | + | * Structure: cubic |
− | * | + | |
− | + | ||
− | + | ||
== Related == | == Related == | ||
* [[Base materials with high potential]] | * [[Base materials with high potential]] | ||
− | * [[Garnet]] - also cubic but bigger unit cell | + | * [[Garnet]] - also cubic - but with bigger unit cell |
+ | * [[Ternary and higher gem-like compounds]] | ||
+ | * [[Aluminum oxides]] | ||
+ | |||
+ | == External links == | ||
+ | |||
+ | * Wikipedia: [https://en.wikipedia.org/wiki/Spinel Spinel] | ||
+ | * Materialsproject.org: [https://materialsproject.org/materials/mp-3536/ Spinel] | ||
+ | * Mineralienatlas (de): [https://www.mineralatlas.eu/lexikon/index.php/MineralData?mineral=Spinel Spinel] | ||
+ | |||
+ | [[Category:Base materials with high potential]] |
Latest revision as of 20:05, 20 June 2021
- Formula: MgAl2O4
- Hardness: Mohs 7.5 to 8.0
- Structure: cubic
Related
- Base materials with high potential
- Garnet - also cubic - but with bigger unit cell
- Ternary and higher gem-like compounds
- Aluminum oxides