Information for "Quantifying progress by scaling in achievable complexity"
Basic information
Display title | Quantifying progress by scaling in achievable complexity |
Default sort key | Quantifying progress by scaling in achievable complexity |
Page length (in bytes) | 1,522 |
Page ID | 1879 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 7 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Apm (Talk | contribs) |
Date of page creation | 11:53, 16 November 2024 |
Latest editor | Apm (Talk | contribs) |
Date of latest edit | 11:57, 16 November 2024 |
Total number of edits | 4 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 4 |
Recent number of distinct authors | 1 |
Page properties
Transcluded template (1) | Template used on this page: |