Template:Orientation: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 9: | Line 9: | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| style="border: 2px solid blue;"| | | style="border: 2px solid blue;"| | ||
[[File: | [[File:Atom hair soccer en 3.png|x120px|teaser1]] | ||
| style="border: 2px solid magenta;"| | | style="border: 2px solid magenta;"| | ||
[[File:AP personal fabricator mock-up.JPG| | [[File:AP personal fabricator mock-up.JPG|x120px|teaser2]] | ||
| style="border: 2px solid green"|<!--greenish border--> | | style="border: 2px solid green"|<!--greenish border--> | ||
[[File:CO2-harvesting-boya 845x480.png| | [[File:CO2-harvesting-boya 845x480.png|x120px|teaser3]] | ||
| style="border: 2px solid brown;"| | | style="border: 2px solid brown;"| | ||
[[File:Technology-path-sketched.png| | [[File:Technology-path-sketched.png|x120px|teaser4]] | ||
| style="border: 2px solid red;"| | | style="border: 2px solid red;"| | ||
[[File:1024px combustion triangle and replication hexagon.png| | [[File:1024px combustion triangle and replication hexagon.png|x120px|teaser5]] | ||
|- style="text-align: center" | |- style="text-align: center" | ||
|[[Intuitive feel|the character of robotic work in the nanocosm]] || [[nanofactory|gem-gum-pocket-factory]] || [[mobile carbon dioxide collector buoy|CO<sub>2</sub> collector buoy]] || incremental technology improvement || [[reproduction hexagon]] | |[[Intuitive feel|the character of robotic work in the nanocosm]] || [[nanofactory|gem-gum-pocket-factory]] || [[mobile carbon dioxide collector buoy|CO<sub>2</sub> collector buoy]] || incremental technology improvement || [[reproduction hexagon]] | ||
Revision as of 15:46, 25 February 2015
| Introduction & Overview | The set Goal | Benefits & Products | Possible Pathways | Effects, Risks, ... |
|---|---|---|---|---|
| the character of robotic work in the nanocosm | gem-gum-pocket-factory | CO2 collector buoy | incremental technology improvement | reproduction hexagon |