Template:Assembly levels: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
Useable for [[Main Page]], [[Assembly levels]] page and maybe other pages. <br> | Useable for [[Main Page]], [[Assembly levels]] page and maybe other pages. <br> | ||
Note the [http://en.wikipedia.org/wiki/Off-by-one_error#Fencepost_error fencepost problem]. | Note the [http://en.wikipedia.org/wiki/Off-by-one_error#Fencepost_error fencepost problem]. | ||
['''todo:''' mayne add dioxygen, dinitrogen, carbon dioxide and sulfuric acid as alternate resource molecules] | |||
</noinclude> | </noinclude> | ||
Revision as of 18:31, 26 March 2015
Usage
Useable for Main Page, Assembly levels page and maybe other pages.
Note the fencepost problem.
[todo: mayne add dioxygen, dinitrogen, carbon dioxide and sulfuric acid as alternate resource molecules]
| How products are put together | |||
|---|---|---|---|
|
| |||
| Level 0: from raw material Molecules (above) to Moieties on Tooltips (below) | |||
|
| |||
| Level I: from Moieties on Tooltips (above) to Crystolecules (below) | |||
| |||
| Level IIa: from Crystolecules (above) to more or less monolithic parts (below) | |||
| |||
| Level IIa: from more or less monolithic parts (above) to recomposable µComponents (below) | |||
| [todo: add other examples]
| |||
| Level III: from recomposable µComponents above to µComponent assemblies (below) | |||
|
| |||
| Level III or higher: from µComponent assemblies (above) to diamondoid Metamaterials (below) | |||
| |||
| Level III or higher: from Metamaterials (above) to yet alien Products (below) | |||
| MISSING IMAGES (...) |










