Template:Assembly levels: Difference between revisions
Jump to navigation
Jump to search
Created page with "<noinclude> == Usage == Useable for Main Page, Assembly levels page and maybe other pages. </noinclude> {| class="wikitable" style="margin-left: auto; margin-right: 0..." |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
== Usage == | == Usage == | ||
Useable for [[Main Page]], [[Assembly levels]] page and maybe other pages. | Useable for [[Main Page]], [[Assembly levels]] page and maybe other pages. <br> | ||
Note the [http://en.wikipedia.org/wiki/Off-by-one_error#Fencepost_error fencepost problem]. | |||
</noinclude> | </noinclude> | ||
| Line 7: | Line 8: | ||
|- | |- | ||
! How products are put together | ! How products are put together | ||
|- | |||
| MISSING IMAGES (Acetylene,Methane,Digermane,...) | |||
|- | |||
| Raw Material Molecules | |||
|- | |||
| MISSING IMAGES (fram tooltip paper) | |||
|- | |- | ||
| 0: Toltips | | 0: Toltips | ||
|- | |||
| | |||
{| style="background: transparent; margin: auto;" | |||
| [[File:Wiki-tetrapod-openconnects-black-135.png|thumb|left|[[Diamondoid molecular element|DMSE]] ]] | |||
| [[File:Wiki-tetrapod-openconnects-black-135.png|thumb|left|DMSE]] | |||
|} | |||
|- | |- | ||
| 1a: Crystolecules | | 1a: Crystolecules | ||
|- | |||
| MISSING IMAGES (sorting pump) | |||
|- | |- | ||
| 1b: monolithic machine | | 1b: monolithic machine | ||
|- | |||
| MISSING IMAGES (truncated octahedron & others) | |||
|- | |- | ||
| 2: recomposable µComponents | | 2: recomposable µComponents | ||
|- | |||
| MISSING IMAGES (stacked spaceifllers) | |||
|- | |- | ||
| 3: µComponent assembly | | 3: µComponent assembly | ||
|- | |||
| MISSING IMAGES (crystal blocks) | |||
|- | |- | ||
| 3 and up: Metamaterials | | 3 and up: Metamaterials | ||
|- | |||
| MISSING IMAGES (...) | |||
|- | |- | ||
| 3 and up: yet alien products | | 3 and up: yet alien products | ||
|} | |} | ||
Revision as of 15:05, 30 May 2014
Usage
Useable for Main Page, Assembly levels page and maybe other pages.
Note the fencepost problem.
| How products are put together | ||
|---|---|---|
| MISSING IMAGES (Acetylene,Methane,Digermane,...) | ||
| Raw Material Molecules | ||
| MISSING IMAGES (fram tooltip paper) | ||
| 0: Toltips | ||
| ||
| 1a: Crystolecules | ||
| MISSING IMAGES (sorting pump) | ||
| 1b: monolithic machine | ||
| MISSING IMAGES (truncated octahedron & others) | ||
| 2: recomposable µComponents | ||
| MISSING IMAGES (stacked spaceifllers) | ||
| 3: µComponent assembly | ||
| MISSING IMAGES (crystal blocks) | ||
| 3 and up: Metamaterials | ||
| MISSING IMAGES (...) | ||
| 3 and up: yet alien products |
