Usage of isotopes: Difference between revisions
Jump to navigation
Jump to search
just a stub for now |
Added stable isotopes of: H He Li Be Na Mg |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
* de-tuning of sonic speeds in sliding interfaces to reduce drag. See [[Friction]]. | * de-tuning of sonic speeds in sliding interfaces to reduce drag. See [[Friction]]. | ||
* ... | * ... | ||
'''Stable isotopes (ratio in earth's crust):''' | |||
* <sup>1</sup>H 99.9885(70)% -- <sup>2</sup>H (D) 0.0115(70)% | |||
* <sup>3</sup>He 0.000137% -- <sup>4</sup>He 99.999863% | |||
---- | |||
* <sup>6</sup>Li 7.4% | |||
* <sup>7</sup>Li 92.6% | |||
---- | |||
* <sup>10</sup>B 19.9% -- <sup>11</sup>B 80.1% | |||
* <sup>12</sup>C 98.9% -- <sup>13</sup>C 1.1% | |||
* <sup>14</sup>N 99.634% -- <sup>15</sup>N 0.366% | |||
* <sup>16</sup>O 99.762% -- <sup>17</sup>O 0.038% -- <sup>18</sup>O 0.2% | |||
* <sup>19</sup>F 100% | |||
---- | |||
* <sup>20</sup>Ne 90.48% -- <sup>21</sup>Ne 0.27% -- <sup>22</sup>Ne 9.25% | |||
---- | |||
* <sup>23</sup>Na 100% | |||
* <sup>24</sup>Mg 78.99% -- <sup>25</sup>Mg 10.00% -- <sup>26</sup>Mg 11.01% | |||
---- | |||
* <sup>27</sup>Al 100% | |||
* <sup>28</sup>Si 92.23% -- <sup>29</sup>Si 4.67% -- <sup>30</sup>Si 3.1% | |||
* <sup>31</sup>P 100% | |||
* <sup>32</sup>S 95.02% -- <sup>33</sup>S 0.75% -- <sup>34</sup>S 4.21% -- <sup>36</sup>S 0.02% | |||
* <sup>35</sup>Cl 75.77% -- <sup>37</sup>Cl 24.23% | |||
---- | |||
* <sup>36</sup>Ar 0.336% -- <sup>38</sup>Ar 0.063% -- <sup>40</sup>Ar 99.6% | |||
---- | |||
Latest revision as of 23:26, 9 November 2020
Nonradioactive isotopes
- de-tuning of sonic speeds in sliding interfaces to reduce drag. See Friction.
- ...
Stable isotopes (ratio in earth's crust):
- 1H 99.9885(70)% -- 2H (D) 0.0115(70)%
- 3He 0.000137% -- 4He 99.999863%
- 6Li 7.4%
- 7Li 92.6%
- 10B 19.9% -- 11B 80.1%
- 12C 98.9% -- 13C 1.1%
- 14N 99.634% -- 15N 0.366%
- 16O 99.762% -- 17O 0.038% -- 18O 0.2%
- 19F 100%
- 20Ne 90.48% -- 21Ne 0.27% -- 22Ne 9.25%
- 23Na 100%
- 24Mg 78.99% -- 25Mg 10.00% -- 26Mg 11.01%
- 27Al 100%
- 28Si 92.23% -- 29Si 4.67% -- 30Si 3.1%
- 31P 100%
- 32S 95.02% -- 33S 0.75% -- 34S 4.21% -- 36S 0.02%
- 35Cl 75.77% -- 37Cl 24.23%
- 36Ar 0.336% -- 38Ar 0.063% -- 40Ar 99.6%