Beryl: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
A hard beryllium aluminum silicate. <br> | A hard beryllium aluminum silicate. <br> | ||
[[Beryllium]] is rare so usefulness as structural material is limited. <br> | [[Beryllium]] is rare so usefulness as structural material is limited. <br> | ||
Al<sub>2</sub>Be<sub>3</sub>[Si<sub>6</sub>O<sub>18</sub>] | Al<sub>2</sub>Be<sub>3</sub>[Si<sub>6</sub>O<sub>18</sub>], hexagonal, Mohs 7.5 to 8.0 | ||
* 🟩 '''Green form of beryl is the widely known emerald.''' | * 🟩 '''Green form of beryl is the widely known emerald.''' | ||
* 🟦 '''Blue for is widely known aquamarine.''' | |||
* 🟨to🟧 Yellow to orange: heliodor (or "golden beryl") | |||
* 🟧to🟪 orange to pink: morganite. | |||
* 🟥 red: just "red beryl" | |||
* ⬜️ colorless form: goshenite | |||
== Related == | == Related == | ||
* [[Bromellite]]: BeO, | * [[Bromellite]]: BeO, Mohs 9, hexagonal | ||
* [[Topaz]] … another unusually hard widely known silicate but avoiding elemental scarcity | * [[Topaz]] Mohs 8 (defining mineral) … another unusually hard widely known silicate but avoiding elemental scarcity | ||
== External links == | == External links == | ||
* https://en.wikipedia.org/wiki/Beryl | * https://en.wikipedia.org/wiki/Beryl | ||
[[Category:Gemstones with color based names]] | |||
Latest revision as of 10:58, 5 September 2025
A hard beryllium aluminum silicate.
Beryllium is rare so usefulness as structural material is limited.
Al2Be3[Si6O18], hexagonal, Mohs 7.5 to 8.0
- 🟩 Green form of beryl is the widely known emerald.
- 🟦 Blue for is widely known aquamarine.
- 🟨to🟧 Yellow to orange: heliodor (or "golden beryl")
- 🟧to🟪 orange to pink: morganite.
- 🟥 red: just "red beryl"
- ⬜️ colorless form: goshenite
Related
- Bromellite: BeO, Mohs 9, hexagonal
- Topaz Mohs 8 (defining mineral) … another unusually hard widely known silicate but avoiding elemental scarcity