Filters: Difference between revisions
Jump to navigation
Jump to search
m typo |
→Related: added link to metamaterial and products page |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
[[File:Bottom_layers_and_convergent_assembly_layers.JPG|thumb|350px|this could be an example for a fractally stiffened filter structure]] | [[File:Bottom_layers_and_convergent_assembly_layers.JPG|thumb|350px|this could be an example for a fractally stiffened filter structure with low resistance against flow]] | ||
{{wikitodo|note fractal structure for high pressure resitance combined with low flow resistance}} | |||
{{todo|investigate methods for automated cleaning of passive filters - intermittent backblow - wiper - ?}} | {{todo|investigate methods for automated cleaning of passive filters - intermittent backblow - wiper - ?}} | ||
== Related == | |||
* [[Medium mover]] | |||
* [[Wind cloaking]] | |||
* [[Atmospheric mesh]] | |||
---- | |||
* [[Gemstone based metamaterial]]s | |||
* [[Products of gem-gum-tec]] | |||
== External Links == | == External Links == | ||
* Foresight Institute news: [http://www.foresight.org/nanodot/?p=6092 Nanotechnology to provide efficient, inexpensive water desalination] (experiments with pre APM level technologies) | * Foresight Institute news: [http://www.foresight.org/nanodot/?p=6092 Nanotechnology to provide efficient, inexpensive water desalination] (experiments with pre APM level technologies) | ||
Latest revision as of 21:06, 29 May 2021
(wiki-TODO: note fractal structure for high pressure resitance combined with low flow resistance)
(TODO: investigate methods for automated cleaning of passive filters - intermittent backblow - wiper - ?)
Related
External Links
- Foresight Institute news: Nanotechnology to provide efficient, inexpensive water desalination (experiments with pre APM level technologies)